One lawsuit later, the top-selling pants formerly known as Momentum are back with an upgraded modern tapered cut, all-new comfort waistband, and a brand new name.
Pace Tapered Chino | 28W | 30W | 32W | 34W | 36W | 38W | 40W | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Waist (Body) | 27-29 | 68-73 | 29-31 | 73-78 | 31-33 | 78-83 | 33-35 | 83-88 | 35-37 | 88-93 | 37-39 | 93-99 | 39-41 | 99-104 |
Inseam Length - Regular (Garment) | 28 | 71 | 30 | 76 | 30 | 76 | 30 | 76 | 32 | 81 | 32 | 81 | 32 | 81 |
Inseam Length - Tall (Garment) | 31 | 78 | 33 | 83 | 33 | 83 | 33 | 83 | 35 | 88 | 35 | 88 | 35 | 88 |
Leg Opening (Garment) | 13 | 33 | 13.5 | 34 | 14 | 35 | 14.5 | 36 | 15 | 38 | 15.5 | 39 | 16 | 40 |
Pace Tapered Chino is offered in one tapered fit that ends just above the ankle. In comparison to our previous generation Pace Chino (formerly Momentum), it fits wider than our Slim fit in the thigh with a narrower 12.5” leg opening.
Measure around your natural waistline, making sure to keep your measuring tape a bit loose.
Wearing pants that fit you well, measure from the seam of the crotch to the leg opening.