Corduroy epitomizes the coziness of fall, but in practice it's often stiff and quickly shows its age. Kinetic Corduroy is an all-new take on this classic fabric — engineered for resilient stretch and a sharp look made to last a lifetime.
Built For: Office, travel, fall outings
Kinetic Corduroy 5-Pocket Pant | 0-0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Waist (Body) | 24-25 | 60-63 | 25-26 | 63-66 | 26-27 | 66-68 | 27-28 | 68-71 | 28-29 | 71-73 | 29-30 | 73-76 | 30-31 | 76-78 | 32-33 | 81-83 | 33.5-36 | 87-90 | 36.5-38.5 | 93-96 | 39.5-40.5 | 100-102 | 42-43 | 106-109 |
Hip (Body) | 33.5-34.5 | 85-87 | 34.5-35.5 | 87-90 | 35.5-36.5 | 90-92 | 36.5-37.5 | 92-95 | 37.5-38.5 | 95-97 | 38.5-39.5 | 97-100 | 39.5-40.5 | 100-102 | 41-42 | 104-106 | 42-44.5 | 109-111 | 45-47 | 115-118 | 47-48 | 119-121 | 48.5-49.5 | 123-125 |
Inseam (Garment) | 28 | 71 | 28 | 71 | 28 | 71 | 28 | 71 | 28 | 71 | 28 | 71 | 28 | 71 | 28 | 71 | 28 | 71 | 28 | 71 | 27.5-28.5 | 71 | 27.5-28.5 | 71 |
Front Rise (Garment) | 8.25 | 20 | 8.5 | 21 | 8.75 | 22 | 9 | 22 | 9.25 | 23 | 9.5 | 24 | 9.75 | 24 | 10.13 | 25 | 10.5 | 26 | 10.88 | 27 | 10.75-11.75 | 28 | 11.13-12.13 | 29 |
Leg Opening (Garment) | 11.13 | 28 | 11.5 | 29 | 11.88 | 30 | 12.25 | 31 | 12.63 | 32 | 13 | 33 | 13.5 | 34 | 14.5 | 36 | 15.5 | 39 | 16 | 40 | 17.5 | 44 | 18.5 | 46 |
Mid rise, straight leg fit; your normal size is recommended
Waist: Measure 1" above your navel around your waist.
Hip: Measure at the fullest part of your hips and rear.
Fusion features a hidden snap system to adjust the length to full (30"), ankle (28 1/2") or cropped (27"), unlocking a versatile range of styles.