A crisp, lightweight take on our best-selling chinos — built for warm-weather performance, and enhanced with stretch, wrinkle resistance and long-lasting durability.
Women's Pace Poplin Cropped Chino | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Waist (Body) | 24-25 | 60-63 | 25-26 | 63-66 | 26-27 | 66-68 | 27-28 | 68-71 | 28-29 | 71-73 | 29-30 | 73-76 | 30-31 | 76-78 | 32-33 | 81-83 | 33.5-36 | 87-90 | 36.5-38.5 | 93-96 |
Hip (Body) | 33.5-34.5 | 85-87 | 34.5-35.5 | 87-90 | 35.5-36.5 | 90-92 | 36.5-37.5 | 92-95 | 37.5-38.5 | 95-97 | 38.5-39.5 | 97-100 | 39.5-40.5 | 100-102 | 41-42 | 104-106 | 42-44.5 | 109-111 | 45-47 | 115-118 |
Inseam (Garment) | 23.63 | 60 | 23.88 | 60 | 24.38 | 61 | 24.63 | 62 | 24.88 | 63 | 25.13 | 63 | 25.38 | 64 | 25.88 | 65 | 26.13 | 66 | 26.38 | 67 |
Front Rise (Garment) | 10.25 | 26 | 10.5 | 26 | 10.75 | 27 | 11 | 27 | 11.25 | 28 | 11.5 | 29 | 11.75 | 29 | 12.13 | 30 | 12.5 | 31 | 12.88 | 32 |
Leg Opening (Garment) | 15.63 | 39 | 16 | 40 | 16.38 | 41 | 16.75 | 42 | 17.13 | 43 | 17.5 | 44 | 17.88 | 45 | 18.25 | 46 | 18.75 | 47 | 19.25 | 48 |
Pace Poplin Chino features a mid-rise in a wide leg fit with a cropped length above the ankle.
Measure 1" above your navel around your waist.
Measure at the fullest part of your hips and rear.