Lightweight ultra-soft stretch and the classic look of wool with an updated tapered cut that pairs as perfectly with blazers as it does your favorite sneakers.
Velocity Tapered Pant | 0-0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Waist (Body) | 24-25 | 60-63 | 25-26 | 63-66 | 26-27 | 66-68 | 27-28 | 68-71 | 28-29 | 71-73 | 29-30 | 73-76 | 30-31 | 76-78 | 32-33 | 81-83 | 33.5-36 | 87-90 | 36.5-38.5 | 93-96 |
Hip (Body) | 33.5-34.5 | 85-87 | 34.5-35.5 | 87-90 | 35.5-36.5 | 90-92 | 36.5-37.5 | 92-95 | 37.5-38.5 | 95-97 | 38.5-39.5 | 97-100 | 39.5-40.5 | 100-102 | 41-42 | 104-106 | 42-44.5 | 109-111 | 45-47 | 115-118 |
Inseam (Garment) | 27.5 | 69 | 28 | 71 | 28 | 71 | 28.5 | 72 | 28.5 | 72 | 28.5 | 72 | 29 | 73 | 29 | 73 | 29 | 73 | 29 | 73 |
Front Rise (Garment) | 9.75 | 24 | 10 | 25 | 10.25 | 26 | 10.5 | 26 | 10.75 | 27 | 11 | 27 | 11.375 | 28 | 11.75 | 29 | 12.125 | 30 | 12.5 | 31 |
Front Rise (Garment) -2023 | 8.88 | 22 | 9.13 | 23 | 9.38 | 23 | 9.63 | 24 | 9.88 | 25 | 10.13 | 25 | 10.5 | 26 | 10.88 | 27 | 11.25 | 28 | 11.63 | 29 |
Leg Opening (Garment) | 11.125 | 28 | 11.5 | 29 | 11.875 | 30 | 12.25 | 31 | 12.625 | 32 | 13 | 33 | 13.375 | 33 | 13.875 | 35 | 14.375 | 36 | 14.875 | 37 |
Leg Opening (Garment) -2023 | 11 | 27 | 11.38 | 28 | 11.75 | 29 | 12.13 | 30 | 12.5 | 31 | 12.88 | 32 | 13.25 | 33 | 13.75 | 34 | 14.25 | 36 | 14.75 | 37 |
Velocity Tapered Pant is designed with a tapered leg silhouette.
Waist: Measure 1" above your navel around your waist.
Hip: Measure at the fullest part of your hips and rear.